A 6.7% growth baseline lets RBI stay patient.
Members explicitly preserved a live tightening option.
SDF 5.00%; MSF and Bank Rate 5.50%.
Firm demand and investment reduce easing urgency.
Headline pressure is expected to peak in Q3.
Score History
| Current score | Score updated | Previous score | Previous score updated |
|---|---|---|---|
| +4.2 | 19 Aug 2026 | +3.2 | 5 Aug 2026 |
"Score updated" is the policy event, minutes release, or forecast vintage used for the current score. "Previous score updated" is the immediately prior scored event in this dashboard.
Bias Score Time Series
Readout
Score Drivers
| Component | Score | Why |
|---|---|---|
| Policy action | 0.0 | Repo held unanimously and neutral stance retained. |
| Headline path | +1.6 | CPI is projected at 5.0% with a 5.9% Q3 peak. |
| Growth | +1.1 | 6.7% growth and resilient demand reduce easing urgency. |
| Vigilance | +0.9 | MPC wants greater inflation clarity before taking policy action. |
| Benign core | -0.7 | Core excluding precious metals is only 2.3-2.5%. |
| Supply composition | +0.3 | Food, fuel and oil risks can still lift expectations and pass-through. |
Meeting Scorecard
| Meeting | Action | Projection / language change | Bias score | Read |
|---|---|---|---|---|
| 8 Apr 2026 | Policy in wait-and-watch mode | Earlier meetings gave more comfort from disinflation, but did not declare victory. | +0.8 | Careful hold |
| 5 Jun 2026; minutes 19 Jun | Repo held at 5.25% | Growth around 6.5%; inflation around 4.5%; minutes kept food/fuel and risk-management language alive. | +2.2 | Mild hawkish hold |
| 23-26 Jun 2026 | Liquidity/regulatory releases | No new MPC guidance; keep the 5 June decision and 19 June minutes as the bias anchor. | +2.2 | No score change |
| 1 Jul 2026 | VRR / money-market operations | Operational liquidity releases; no new MPC guidance or repo-rate signal. | +2.2 | No score change |
| 6 Jul 2026 | 3-day VRR / money-market operations | RBI posted a 3-day VRR result and money-market operations data; this is liquidity implementation, not new MPC guidance. | +2.2 | No score change |
| 5 Aug 2026 | Repo held at 5.25% | Unanimous hold; 5.0% CPI and 6.7% GDP forecasts; neutral stance retained. | +3.2 | Neutral-hawkish hold |
| 19 Aug 2026 | August minutes | No further easing room for one member; others preserved flexibility and a possible hike case. | +4.2 | Hawkish minutes |
Forecasts / Projection Table
| Projection item | Latest MPC | Previous baseline | Bias implication |
|---|---|---|---|
| Real GDP growth | 6.7% for 2026-27; Q1 7.0%, Q2 6.4%, Q3 6.5%, Q4 6.8%. | June baseline was around 6.5%. | Upgrade and balanced risks reduce easing urgency. |
| CPI inflation | 5.0% for 2026-27; Q2 4.7%, Q3 5.9%, Q4 5.5%. | June baseline was around 4.5%. | Higher and front-loaded path is hawkish. |
| Core CPI | 4.3% full year; core excluding precious metals remains 2.3-2.5% near term. | Earlier meetings also saw contained demand pressure. | Benign underlying inflation caps the score. |
| Corridor | Repo 5.25%, SDF 5.00%, MSF and Bank Rate 5.50%. | Same corridor before the meeting. | No additional tightening delivered. |
| Stance | Neutral; greater clarity on inflation path and composition is needed before action. | June guidance emphasized patience and risk management. | Firm patience, not a pre-commitment to hike. |
RBI publishes detailed projection tables in MPC statements. The quarterly CPI/GDP path should be copied into this section at each new meeting, then cross-checked against the minutes when they are released.
Hawkish / Dovish Phrase Audit
The higher projected path raises near-term vigilance.
The MPC is waiting for the inflation path and composition to become clearer.
Core excluding precious metals and contained demand pressure prevent a stronger hawkish score.
The action itself is neutral.
Previous Meeting, Consensus, And Press Detail
| Area | Latest meeting | Previous meeting / baseline | Bias implication |
|---|---|---|---|
| Decision | Repo held at 5.25% unanimously; neutral stance retained. | June also held at 5.25%. | No tightening action, but the inflation path is firmer. |
| Governor statement | Headline inflation is supply-led; growth is resilient; clarity is needed before the next move. | Previous statements kept inflation credibility ahead of growth support. | Balanced but vigilant communication. |
| Minutes | Members preserved flexibility; one saw no further easing room and another said a hike case may emerge during the year. | June minutes had reinforced food/fuel risk management. | A clearer tightening option raises the score. |
| Next meeting | 5-7 October 2026. | The prior dashboard incorrectly carried an August estimate. | Official date replaces the estimate. |
| Watch list | Monsoon, food, oil, rupee, pass-through, core CPI and liquidity. | These were the same prior-meeting risk variables. | Broader inflation would turn this clearly hawkish. |
Systematic Bias Checklist
Score the action first: hold, hike, cut, vote split, and whether markets expected it.
Compare current official forecasts with the previous forecast vintage. Mark missing forecast meetings explicitly.
Grade phrases on inflation persistence, growth slack, currency, financial stability, and path guidance.
Sources Checked
| Source | Used for | Link |
|---|---|---|
| RBI August MPC resolution | Unanimous hold, neutral stance, forecasts, rationale and next meeting date. | RBI resolution |
| RBI Governor's August statement | Growth, inflation composition, quarterly projections and policy framing. | RBI Governor statement |
| RBI August MPC minutes | Member-level views on inflation persistence, the pause and possible future tightening. | RBI minutes |
Compiled 18 September 2026, 08:35 HKT. Market-consensus rows use reputable recaps where official releases do not publish expectations.