Maintaining appreciation still restrains imported inflation even when settings are unchanged.
No fresh tightening, but FX path still restrains inflation.
Score slope, width and centre rather than a cash rate.
Sticky services/imported costs lift the score.
Open-economy demand risk caps hawkishness.
Score History
| Current score | Score updated | Previous score | Previous score updated |
|---|---|---|---|
| +0.8 | 14 Apr 2026 est. | +0.6 | 14 Jan 2026 est. |
"Score updated" is the policy event, minutes release, or forecast vintage used for the current score. "Previous score updated" is the immediately prior scored event in this dashboard.
Bias Score Time Series
Readout
Score Drivers
| Component | Score | Why |
|---|---|---|
| S$NEER slope | +0.7 | An appreciating path is restrictive relative to a flat/depreciating path. |
| Policy action | 0.0 | No fresh slope/centre/width change in the base case. |
| Core inflation | +0.5 | Sticky domestic services and imported costs keep vigilance alive. |
| Growth / trade | -0.3 | External demand sensitivity limits hawkishness. |
| FX / global risk | -0.1 | Global volatility argues for calibration rather than aggressive tightening. |
Meeting Scorecard
| Policy review | Action | Forecast / language comparison | Bias score | Read |
|---|---|---|---|---|
| 14 Jan 2026 est. | S$NEER settings steady | Prior baseline: keep the exchange-rate path aligned with medium-term price stability while watching growth and inflation risks. | +0.6 | Neutral-hawkish hold |
| 14 Apr 2026 est. | S$NEER slope/width/centre held | Inflation vigilance remains, but no new band move means the signal is milder than a recentering or steeper slope. | +0.8 | Neutral-hawkish FX hold |
Forecasts / Projection Table
| Forecast item | Latest review read | Previous baseline | Bias implication |
|---|---|---|---|
| Core inflation | Use latest MAS core CPI range and whether services/wage/imported-cost pressure is described as persistent. | Previous baseline treated core inflation as the main reaction-function anchor. | Higher/stickier core CPI is hawkish. |
| Headline CPI | Track fuel, food, accommodation, COE and imported-price assumptions. | Earlier reviews balanced easing supply shocks against domestic cost pressure. | Headline upside raises score if it risks expectations. |
| GDP / trade | Singapore's open-economy growth and electronics/trade cycle are the main dovish offset. | Previous baseline watched external demand and global-cycle risk. | Growth downgrade lowers score. |
| S$NEER slope | Unchanged appreciating slope means restraint is maintained, not intensified. | A flatter slope would be dovish; a steeper slope would be hawkish. | Treat this as the policy-rate path equivalent. |
| Band centre / width | No recentering means no discrete FX tightening/easing shock. | Upward recentering would be hawkish; downward recentering would be dovish. | Width changes mainly signal uncertainty/tolerance. |
| Macroeconomic Review | Use the April/October forecast vintage when the policy statement is brief. | Previous reviews provide the detailed forecast comparison. | Forecast revisions matter more than unchanged action. |
MAS does not operate with a policy-rate dot plot. The systematic template is: S$NEER slope, band centre, band width, core CPI forecast, headline CPI forecast, GDP/trade forecast and risk-balance language.
Hawkish / Dovish Phrase Audit
Sticky services, wages or imported-cost language should raise the score.
This is a hold, not a fresh hike.
A softer external-demand or electronics-cycle outlook caps hawkishness.
The policy-band settings are the reaction-function signal.
Previous Meeting, Consensus, And Press Detail
| Area | Latest review | Previous review / baseline | Bias implication |
|---|---|---|---|
| Consensus | Markets focus on whether MAS flattens the slope, recenters the band, widens the band, or leaves settings unchanged. | Previous consensus was usually framed around slope/centre changes rather than a rate move. | No easing validates a mild anti-inflation bias. |
| Previous action | Latest base case is unchanged S$NEER settings. | Previous review also left the framework broadly steady. | Continuity keeps score near neutral. |
| Communication | Score the Monetary Policy Statement together with the Macroeconomic Review. | The detailed forecast vintage usually carries the growth/inflation delta. | Forecast upgrades/downgrades change the bias more than a brief hold statement. |
| Watch list | Core CPI, imported inflation, services wages, S$NEER position in band, trade/electronics cycle and global FX volatility. | These variables drove previous MAS calibration. | Core CPI upside or upward recentering would lift score quickly. |
Systematic Bias Checklist
Score the action first: hold, hike, cut, vote split, and whether markets expected it.
Compare current official forecasts with the previous forecast vintage. Mark missing forecast meetings explicitly.
Grade phrases on inflation persistence, growth slack, currency, financial stability, and path guidance.
Sources Checked
| Source | Used for | Link |
|---|---|---|
| MAS official site | Policy statements, Macroeconomic Review and official policy framework. | MAS |
| MAS monetary policy framework | Exchange-rate centered framework, S$NEER policy band and policy reviews. | MAS framework |
| MAS monetary policy statements | Latest and previous statement comparison. | MAS statements |
Compiled 23 July 2026. Market-consensus rows use reputable recaps where official releases do not publish expectations.